- Consumer Event Triggers
- Consumer Financial Triggers
- Business Event Triggers
- Customer Behavior Triggers
- Direct Marketing Services
- Super Cheap Direct Mail
- Innovative Direct Mail
- Online Marketing Services
- Marketing at Just the Right Time
- About Us
- Contact Us
- Free Marketing Tips
- Cool Deals/Special Pricing
- Home

New Building Permits, Construction Leads
Do you need sales leads for new construction and building materials? Get building permit leads here today.
As little as $10 per week. Extremely low cost and with a great return on investment.
We Cover Over Half of USA ![]()
New Building Permit data is only available in select markets (see chart below). However, if you require data
for other markets, then contact us at 858.485.MAIL (6245).
Chicagoland building permits just added!
$1200/yr or $150/mo for 5 counties (Cook, Dupage, Kane, Lake, Will)
Pricing
Western USA
Texas
Florida/Alabama
Georgia
New York
Markets Covered
| State | County | ||
| AL | Baldwin County | ||
| AL | Mobile County | ||
| AZ | Maricopa County (incl. Phoenix) | ||
| AZ | Pima County (incl. Tucson) | ||
| AZ | Pinal County | ||
| CA | Alameda County (incl. Oakland) | ||
| CA | Contra Costa County | ||
| CA | El Dorado County | ||
| CA | Fresno County | ||
| CA | Kern County (incl. Bakersfield) | ||
| CA | Kings County | ||
| CA | Los Angeles County | ||
| CA | Madera County | ||
| CA | Marin County (coming soon) | ||
| CA | Merced County | ||
| CA | Monterey County | ||
| CA | Napa County (coming soon) | ||
| CA | Orange County | ||
| CA | Placer County | ||
| CA | Riverside County | ||
| CA | Sacramento County | ||
| CA | San Benito County | ||
| CA | San Bernardino County | ||
| CA | San Diego County | ||
| CA | San Francisco County | ||
| CA | San Joaquin County (incl. Stockton) | ||
| CA | San Luis Obispo County | ||
| CA | San Mateo County | ||
| CA | Santa Barbara County | ||
| CA | Santa Clara County (incl. San Jose) | ||
| CA | Santa Cruz County | ||
| CA | Solano County (coming soon) | ||
| CA | Sonoma County (coming soon) | ||
| CA | Stanislaus County | ||
| CA | Tulare County | ||
| CA | Ventura County | ||
| CA | Yolo County | ||
| CO | Adams County | ||
| CO | Araphahoe County | ||
| CO | Boulder County | ||
| CO | Denver County | ||
| CO | Douglas County | ||
| CO | El Paso County (incl.Colorado Springs) | ||
| CO | Jefferson County | ||
| CO | Larimer County (incl. Ft. Collins) | ||
| CO | Weld County | ||
| FL | Alachua County | ||
| FL | Bay County | ||
| FL | Brevard County | ||
| FL | Broward County | ||
| FL | Calhoun County | ||
| FL | Charlotte County | ||
| FL | Citrus County | ||
| FL | Clay County | ||
| FL | Collier County | ||
| FL | Dade County | ||
| FL | Duval County | ||
| FL | Escambia County | ||
| FL | Flagler County | ||
| FL | Franklin County | ||
| FL | Gadsden County | ||
| FL | Gulf County | ||
| FL | Hernando County | ||
| FL | Highlands County | ||
| FL | Hillsborough County | ||
| FL | Holmes County | ||
| FL | Indian River County | ||
| FL | Jackson County | ||
| FL | Jefferson County | ||
| FL | Lake County | ||
| FL | Lee County | ||
| FL | Leon County | ||
| FL | Liberty County | ||
| FL | Manatee County | ||
| FL | Marion County | ||
| FL | Martin County | ||
| FL | Nassau County | ||
| FL | Okaloosa County | ||
| FL | Orange County (incl. Orlando) | ||
| FL | Osceola County | ||
| FL | Palm Beach County | ||
| FL | Pasco County | ||
| FL | Pinellas County | ||
| FL | Polk County | ||
| FL | Putnam County | ||
| FL | Santa Rosa County | ||
| FL | Sarasota County | ||
| FL | Seminole County | ||
| FL | St. Johns County | ||
| FL | St. Lucie County | ||
| FL | Sumter County | ||
| FL | Volusia County | ||
| FL | Wakulla County | ||
| FL | Walton County | ||
| FL | Washington County | ||
| GA | Banks County | ||
| GA | Barrow County | ||
| GA | Bartow County | ||
| GA | Carroll County | ||
| GA | Cherokee County | ||
| GA | Clarke County | ||
| GA | Clayton County | ||
| GA | Cobb County | ||
| GA | Coweta County | ||
| GA | Dawson County | ||
| GA | Dekalb County | ||
| GA | Douglas County | ||
| GA | Fayette County | ||
| GA | Forsyth County | ||
| GA | Fulton County | ||
| GA | Gwinnett County | ||
| GA | Hall County | ||
| GA | Henry County | ||
| GA | Jackson County | ||
| GA | Newton County | ||
| GA | Oconee County | ||
| GA | Paulding County | ||
| GA | Rockdale County | ||
| GA | Walton County | ||
| HI | Hawaii County | ||
| HI | Honolulu County | ||
| HI | Kauai County | ||
| HI | Maui County | ||
| ID | Ada County | ||
| ID | Bannock County | ||
| ID | Bingham County | ||
| ID | Blaine County | ||
| ID | Bonner County | ||
| ID | Bonneville County | ||
| ID | Canyon County | ||
| ID | Elmore County | ||
| ID | Gem County | ||
| ID | Jefferson County | ||
| ID | Kootenai County | ||
| ID | Madison County | ||
| ID | Payette County | ||
| ID | Valley County | ||
| IL | Cook County | $50/mo | $500/yr |
| IL | Dupage County | $50/mo | $500/yr |
| IL | Kane County | $30/mo | $300/yr |
| IL | Lake County | $50/mo | $500/yr |
| IL | Will County | $30/mo | $300/yr |
| IL | IL Package Deal: Cook, Dupage, Kane, Lake, Will Counties | $150/mo | $1200/yr |
| MT | Beaverhead County | ||
| MT | Big Horn County | ||
| MT | Broadwater County | ||
| MT | Carbon County | ||
| MT | Cascade County | ||
| MT | Chouteau County | ||
| MT | Deer Lodge County | ||
| MT | Fergus County | ||
| MT | Flathead County | ||
| MT | Gallatin County | ||
| MT | Golden Valley County | ||
| MT | Granite County | ||
| MT | Jefferson County | ||
| MT | Judith Bason County | ||
| MT | Lake Madison County | ||
| MT | Lewis & Clark County | ||
| MT | Lincoln County | ||
| MT | Meagher County | ||
| MT | Mineral County | ||
| MT | Missoula County | ||
| MT | Musselshell County | ||
| MT | Park County | ||
| MT | Petroleum County | ||
| MT | Pondera County | ||
| MT | Powell County | ||
| MT | Ravalli County | ||
| MT | Sanders County | ||
| MT | Silver Bow County | ||
| MT | Stillwater County | ||
| MT | Sweetgrass County | ||
| MT | Teton County | ||
| MT | Treasure County | ||
| MT | Wheatland County | ||
| MT | Yellowstone County | ||
| NM | Bernalillo County | ||
| NM | Catron County | ||
| NM | Chavez County | ||
| NM | Cibola County | ||
| NM | Colfax County | ||
| NM | Curry County | ||
| NM | De Baca County | ||
| NM | Dona Ana County | ||
| NM | Eddy County | ||
| NM | Grant County | ||
| NM | Guadalupe County | ||
| NM | Harding County | ||
| NM | Hidalgo County | ||
| NM | Lea County | ||
| NM | Lincoln County | ||
| NM | Los Alamos County | ||
| NM | Luna County | ||
| NM | McKinley County | ||
| NM | Mora County | ||
| NM | Otero County | ||
| NM | Quay County | ||
| NM | Rio Arriba County | ||
| NM | Roosevelt County | ||
| NM | Sandoval County | ||
| NM | San Juan County | ||
| NM | San Miguel County | ||
| NM | Santa Fe County | ||
| NM | Sierra County | ||
| NM | Socorro County | ||
| NM | Taos County | ||
| NM | Torrance County | ||
| NM | Union County | ||
| NM | Valencia County | ||
| NV | Clark County (incl. Las Vegas) | ||
| NY | Brookhaven | ||
| NY | East Hampton | ||
| NY | North Fork | ||
| NY | South Fork | ||
| NY | Southampton | ||
| OR | Clackamas County | ||
| OR | Columbia County | ||
| OR | Marion County | ||
| OR | Multhomah County (incl. Portland) | ||
| OR | Polk County | ||
| OR | Washington County | ||
| OR | Yamhill County | ||
| TX | Bastrop County | ||
| TX | Bexar County | ||
| TX | Brazoria County | ||
| TX | Collin County | ||
| TX | Comal County | ||
| TX | Dallas County | ||
| TX | Denton County | ||
| TX | Ellis County | ||
| TX | Ft. County | ||
| TX | Galveston County | ||
| TX | Guadalupe County | ||
| TX | Harris County | ||
| TX | Hays County | ||
| TX | Montgomery County | ||
| TX | Rockwall County | ||
| TX | Tarrant County | ||
| TX | Travis County | ||
| TX | Williamson County | ||
| UT | Box Elder County | ||
| UT | Cache County | ||
| UT | Davis County | ||
| UT | Iron County | ||
| UT | Morgan County | ||
| UT | Rich County | ||
| UT | Salt Lake County | ||
| UT | Summit County | ||
| UT | Tooele County | ||
| UT | Utah County | ||
| UT | Wasatch County | ||
| UT | Washington County | ||
| UT | Weber County | ||
| WA | Clark County | ||
| WA | King County (incl. Seattle) | ||
| WA | Pen Oreille County | ||
| WA | Pierce County | ||
| WA | Shohomish County | ||
| WA | Spokane County | ||
| WA | Stevens County | ||
| WA | Thurson County | ||
| WY | Lincoln County | ||
| WY | Teton County |
Markets Under Development - Inquire for Details
| State | Market |
| AL | Birmingham |
| CO | Grand Junction |
| CT | Fairfield |
| IN | Lafayette |
| KY | Louisville |
| LA | Houma |
| LA | Shreveport |
| MD | Baltimore |
| MI | Detroit |
| MN | St. Paul |
| MO | Joplin |
| MO | Springfield |
| MS | Jackson |
| NC | Charolotte |
| NC | Greensboro |
| NC | Raleigh |
| NY | Buffalo |
| OH | Columbus |
| OH | Warren |
| OH | Akron |
| OH | Toledo |
| TN | Nashville |
| TX | Waco |
| TX | El Paso |
| WI | Milwaukee |